Phone Number : 86-13961615106
WhatsApp : +8613961615106
Tongyue’s manufacturing department is divided into No.1 workshop production and No. 2 workshop. The No. 1 workshop is mainly responsible for the preliminary heavy production of the equipment, and the No. 2 workshop is responsible for the subsequent installation of electrical automation. The workshop productions are all executed in accordance with orders; each step of production must be tested to ensure the production quality.
The veterans at the Manufacturing Department has more than 10 years of production and technical experience in the nitrogen industry, who have rich knowledge on the equipment and precise judgment of the onsite conditions. Under their guidance, a group of new forces have been cultivated, to serve as the company's after-sales engineers, workshop directors and other technical positions.
Every year, the company’s executives will lead the technical department to participate in domestic and international trade shows, to grasp the development trend of the market, learn the advantages of other equipment, and introduce new technologies, to constantly improve the use value of the equipment.
Standard: | ISO9001-2015 |
---|---|
Number: | 0586Q32456R0M |
Issue Date: | 2016-12-06 |
Expiry Date: | 2019-12-05 |
Scope/Range: | PSA oxygen nitrogen generator making equipment manufacturing and after service |
Issued By: | CNAS,IAF |
Standard: | CE |
---|---|
Number: | 0B150415.JTMUQ61 |
Issue Date: | 2015-04-15 |
Expiry Date: | 2020-04-14 |
Scope/Range: | |
Issued By: |
Standard: | Patent |
---|---|
Number: | ZL201230391166.2 |
Issue Date: | 2012-08-17 |
Expiry Date: | |
Scope/Range: | Container type nitrogen generator |
Issued By: | Chinese State Intellectual Property Office |
Standard: | Utility model patent certificate |
---|---|
Number: | ZL201220408277.4 |
Issue Date: | 2012-08-17 |
Expiry Date: | |
Scope/Range: | frequency conversion nitrogen automatially control system |
Issued By: | State Intellectual Property Office |
Standard: | |
---|---|
Number: | |
Issue Date: | |
Expiry Date: | |
Scope/Range: | |
Issued By: |
Standard: | Utility model patent certificate |
---|---|
Number: | 5196566 |
Issue Date: | 2015-12-09 |
Expiry Date: | |
Scope/Range: | hydrodeoxygenation nitrogen purification |
Issued By: | State Intellectual Property Office |
Standard: | Utility model patent certificate |
---|---|
Number: | 5197176 |
Issue Date: | 2015-12-09 |
Expiry Date: | |
Scope/Range: | PSA deoxygenation system for nitrogen generator |
Issued By: | State Intellectual Property Office |
Standard: | Utility model patent certificate |
---|---|
Number: | 5195504 |
Issue Date: | 2015-12-09 |
Expiry Date: | |
Scope/Range: | nitrogen purification system |
Issued By: | State Intellectual Property Office |
Standard: | Utility model patent certificate |
---|---|
Number: | 5197850 |
Issue Date: | 2015-12-09 |
Expiry Date: | |
Scope/Range: | high purity nitrogen generator |
Issued By: | State Intellectual Property Office |
Standard: | Utility model patent certificate |
---|---|
Number: | 5195867 |
Issue Date: | 2015-12-09 |
Expiry Date: | |
Scope/Range: | silencer of adsorption tower |
Issued By: | State Intellectual Property Office |
Standard: | Utility model patent certificate |
---|---|
Number: | 50199150 |
Issue Date: | 2015-12-09 |
Expiry Date: | |
Scope/Range: | Adsorption tower of nitrogen generator |
Issued By: | State Intellectual Property Office |
Standard: | Utility model patent certificate |
---|---|
Number: | 50198649 |
Issue Date: | 2015-12-09 |
Expiry Date: | |
Scope/Range: | adsorption system of nitrogen generator |
Issued By: | State Intellectual Property Office |
Standard: | Utility model patent certificate |
---|---|
Number: | 50197457 |
Issue Date: | 2015-12-09 |
Expiry Date: | |
Scope/Range: | PSA and purification system of nitrogen generator |
Issued By: | State Intellectual Property Office |
Standard: | |
---|---|
Number: | |
Issue Date: | |
Expiry Date: | |
Scope/Range: | |
Issued By: |